







SPU:
Elasticity:
Decoration:
Thickness:
Material:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Thigh (cm):
Hip (cm):
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 104.5 | 41.1 | 71 | 28 | 115.4 | 45.4 | 94 | 37 |
M | 106 | 41.7 | 74 | 29.1 | 118 | 46.5 | 98 | 38.6 |
L | 107.5 | 42.3 | 77 | 30.3 | 120.6 | 47.5 | 102 | 40.2 |
XL | 109 | 42.9 | 80 | 31.5 | 123.2 | 48.5 | 106 | 41.7 |
XXL | 110.5 | 43.5 | 83 | 32.7 | 125.8 | 49.5 | 110 | 43.3 |
3XL | 112 | 44.1 | 86 | 33.9 | 128.4 | 50.6 | 114 | 44.9 |
Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.